SECONDARY CRUSHERS

G SERIES


Permits faster secondary demolition and concrete recycling. Easier compaction of rebars and material handling.
Realization of maximum 60% energy saving
(compared to crushers without pressure intensifier at crushing 100mm concrete)

Model G-7 G-12J G-17J G-18J G-28J G-40 G-20MB G-20JEL G-3
Crushing force at tip (kN) 450 690 670 820 1170 1240 651 670 1170
Max, /Min, Opening (mm) 515/0 775/0 810/0 815/0 1000/0 1130/0 840/0 810/0 1000/0
Preset pressure of built-in relief valve (MPa) 21 28 26 26 28 30 26 26 28
Oil flow (1/min) 50 ~ 80 80 ~ 150 100 ~ 200 100 ~ 200 100 ~ 250 175 ~ 275 100 ~ 200 100 ~ 200 100 ~ 250
Mass (Kg) 740 1160 1660 1997 2900 3800 2150 1915 3300
Magnet size (mm) - - - - - - 458 x 310 600 700
Recommendable excavator's mass (ton) 6 ~ 9 10 ~ 16 19 ~ 21 19 ~ 21 25 ~ 38 39 ~ 48 19 ~ 21 19 ~ 21 29 ~ 38